747 production in sequence of years - Boeing 747 | information center

Search this site
Go to content

Main menu

747 production in sequence of years


747 production in sequence of years
Numbers up to date as of November 2020.


1968: 1 | line# 1

1969: line #2 to line# 36 |
34 in total

1970:
line #37 to line#116 | 79 in total

1971: line #117 to line#178 | 61 in total

1972: line #179 to line#205 | 26 in total

1973: line #206 to line#229 | 23 in total

1974: line #230 to line#253 | 23 in total

1975: line #254 to line#278 | 24 in total

1976: line #279 to line#301 | 22 in total

1977: line #302 to line#317 | 15 in total

1978: line #318 to line#355 | 37 in total

1979: line #356 to line#427 | 71 in total

1980: line #428 to line#505 | 77 in total

1981: line #506 to line#553 | 47 in total

1982: line #554 to line#575 | 21 in total

1983: line #576 to line#592 | 16 in total

1984: line #593 to line#606 | 13 in total

1985: line #607 to line#631 | 24 in total

1986: line #632 to line#667 | 35 in total

1987: line #668 to line#695 | 27 in total

1988: line #696 to line#726 | 30 in total

1989: line #727 to line#771 | 44 in total

1990: line #772 to line#835 | 63 in total

1991: line #836 to line#898 | 62 in total

1992: line #899 to line#958 | 59 in total

1993: line #959 to line#1016 | 57 in total

1994: line #1017 to line#1052 | 35 in total

1995: line #1053 to line#1073 | 20 in total

1996: line #1074 to line#1100 | 26 in total

1997: line #1101 to line#1141 | 40 in total

1998: line #1142 to line#1196 | 54 in total

1999: line #1197 to line#1238 | 41 in total

2000: line #1239 to line#1264 | 25 in total

2001: line #1265 to line#1295 | 30 in total

2002: line #1296 to line#1321 | 25 in total

2003: line #1322 to line#1340 | 18 in total

2004: line #1341 to line#1355 | 14 in total

2005: line #1356 to line#1368 | 12 in total

2006: line #1369 to line#1381 | 12 in total

2007: line #1382 to line#1397 | 15 in total

2008: line #1398 to line#1412 | 14 in total


2009: line #1413 to line#1420 | 7 in total

Next years have to be checked as 747-8 production started and mixes things a little:

2010: line #1421 to line# 1431/2/3??? | ?? in total
2011: line 1431/2/3??? to line# 1448 | ?? in total
2012: line #??? to line#???? | ?? in total


2013: line #1472 to line#1493 | 21 in total

2014: line #1494 to line#1512 | 18 in total

2015: line #1513 to line#1528 | 15 in total

2016: line #1529 to line#1538 | 9 in total

2017: line #1539 to line#1545 | 6 in total

2018: line #1546 to line#1551 | 5 in total

2019: line #1552 to line#1557 | 5 in total

2020: line #1558 to line# 1562 | 5 in total

   2021: line #1563 to line# 1569 | 7 in total

   2022: line #1570 to line# 1574 | 5 in total


Top production years were:

1970 | 79 in total
1980
| 77 in total
1979
| 71 in total
1990
| 63 in total
1991 | 62 in total
1971 | 61 in total
1992 | 59 in total
1993 | 57 in total
1998 | 54 in total
1981 | 47 in total

































Web Hits
Back to content | Back to main menu